
Working in data at Domain Group, Sydney π¦πΊ
Master of Data Science, Macquarie University
π Big on Data Analysis and Visualization π
Into computer vision, small ML apps and automating things with GitHub Actions
| Project | What it does |
|---|---|
| simple-face-detector | Face detection web app with OpenCV Haar cascades and Streamlit |
| simple-vgg-classifier | Image classifier on a pretrained VGG16 (TensorFlow/Keras) with a Streamlit front end |
| quick-yolov4-tiny | Train YOLOv4-tiny on your own custom dataset |
| personal-music-activity | Behavioural analysis of my listening history from last.fm and RateYourMusic |
| nowplay-box | GitHub Action that pins your Spotify now-playing album to a Gist |
![]() |
![]() |
![]() |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|








