Public statistics refresh automatically. Sources and methodology.
- π B.Tech CSE student at ANITS, Visakhapatnam (2024β2028)
- π» Building full-stack apps with the MERN stack, Next.js and PHP
- π€ Exploring AI/ML: threat detection, forecasting and RAG-based agents
- π‘οΈ Built SentinelNet, an AI-powered network threat detection platform, for the Omnikon National Hackathon 2026
- π§ Practicing DSA in Java and SQL problem-solving
- π± Mobile-first workflow: I ship real projects straight from my phone (Termux + Colab)
- π― Focused on becoming a Software Engineer
- Vault of Codes: built and deployed six MERN apps with JWT/Firebase auth and role-based access control
- Edunet Foundation Γ IBM SkillsBuild (AI/ML): threat & intrusion profiler and sales forecasting system
- MERN Stack Internship: shipped a full food delivery app with Stripe and an AI review analyzer
- AI Software Engineer Internship: built a college comparison and admissions prediction platform
- Xyzon Innovations Β· InternSpark Β· InAmigos Foundation Β· 1M1B: web security, design-to-code and sustainability AI work
| Project | What it does | Stack |
|---|---|---|
π‘οΈ SentinelNet (phishshield-ai-omnikon2026) |
AI-powered network threat detection platform, built for the Omnikon National Hackathon 2026 | Python, ML, Web |
| π« CollegeSphere | College comparison, admissions predictor, mobile-responsive UI | Next.js 15, TypeScript, Tailwind, Prisma, Neon, Vercel |
| π FoodRush | Full food delivery app with Stripe payments and an AI review analyzer | MERN, Stripe |
| π¦ Inventory Management System (repo) | Role-based inventory app with auth and dashboards | MERN, Vercel |
| π Network Threat & Intrusion Profiler | Intrusion detection on the NSL-KDD dataset | Python, Random Forest, Isolation Forest |
| π Sales Forecasting & Demand Intelligence | EDA, forecasting, clustering and an interactive dashboard | SARIMA, Prophet, XGBoost, K-Means, Streamlit |
| π€ Interview Trainer Agent | RAG-based interview coach with ATS resume analysis and PDF export | IBM watsonx.ai, FAISS, HuggingFace |
| β»οΈ AI WasteWise | Smart waste segregation & sustainability assistant (SDG 12 / 11 / 13) | React, Vite, LLM, Vercel |
| πΌ CareerVerse | Job portal backend | Node.js, Express |
| π EventHive Β· EduSphere Β· MedCore Β· TastyBite Β· MES Control | MERN apps with glassmorphic UI and dark/light mode | MERN |
| π Personal Portfolio | Live portfolio with projects, experience and certifications | HTML, CSS, JS, Vercel |
All repositories Β· All merged pull requests
> code β’ learn β’ build β’ repeat_




